<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tithe Your Life</title>
	<atom:link href="http://www.titheyourlife.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titheyourlife.com</link>
	<description>What if 10% could change your life?</description>
	<lastBuildDate>Fri, 14 May 2010 20:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Spending Percentages by Day 75: 1% Saved &#124; Tithe Your Life</title>
		<link>http://www.titheyourlife.com/spending-percentages/comment-page-1/#comment-14</link>
		<dc:creator>Day 75: 1% Saved &#124; Tithe Your Life</dc:creator>
		<pubDate>Fri, 14 May 2010 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.titheyourlife.com/?p=333#comment-14</guid>
		<description>[...] couple days ago, I posted about my spending percentages.  An offshoot of this was deciphering what percentage of my income I am spending.  The number was [...]</description>
		<content:encoded><![CDATA[<p>[...] couple days ago, I posted about my spending percentages.  An offshoot of this was deciphering what percentage of my income I am spending.  The number was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 53 &#8211; Is there ever enough time? by Day 68 &#8211; Recap &#124; Tithe Your Life</title>
		<link>http://www.titheyourlife.com/day-53-is-there-ever-enough-time/comment-page-1/#comment-12</link>
		<dc:creator>Day 68 &#8211; Recap &#124; Tithe Your Life</dc:creator>
		<pubDate>Fri, 07 May 2010 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.titheyourlife.com/?p=309#comment-12</guid>
		<description>[...] Two weeks ago, I wrote about how I had freed $2500 in two months to pay off debt.  That is about as concrete as it gets.  I should have one student loan, one that I have been paying for three years and only paid $200 in principal, paid off in June &#8211; four months after the beginning of this project. [...]</description>
		<content:encoded><![CDATA[<p>[...] Two weeks ago, I wrote about how I had freed $2500 in two months to pay off debt.  That is about as concrete as it gets.  I should have one student loan, one that I have been paying for three years and only paid $200 in principal, paid off in June &#8211; four months after the beginning of this project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

